School:  P.S. 101K:
Stock Market Game
Lesson: Graphing Stocks With a Spreadsheet Application

Spreadsheet Data

Date
AOL
Merck
Dell
Jan. 4 146.8 155 100.3
Jan. 5 152.3 156.7 102.3
Jan. 6 154.2 154 101.4
Jan. 7 157.2 152.3 103.4
Jan. 8 159.3 147.9 105.6
Jan. 11 151.4 146.3 111
Jan. 12 147.9 146.6 112.4
Jan. 13 145.3 145 115.9
Jan. 14 144.2 154 116.9
Jan. 15 150 142 117
Jan. 19 152.3 145 117.8
Jan. 20 153.5 145 117.9
Jan. 21 152.1 149 118.6
Jan. 22 156.7 147 119.3
Jan. 25 158.9 146.5 120.3
Jan. 26 160 146.9 122.6
Jan. 27 161.2 143.8 122.8
Jan. 28 152.3 144.2 123
Jan. 29 152.6 145 124.3
high
low
range

Below is a graph made with the "Make Chart" choice on the OPTIONS menu of ClarisWorks.